Biohacker
Armor Proficiency
Light armor
Weapon Proficiency
Basic melee weapons, small arms, and grenades
Class Skills
Bluff (Cha), Computers (Int), Culture (Int), Diplomacy (Cha), Engineering (Int), Life Science (Int), Medicine (Int), Perception (Wis), Physical Science (Int), Profession (Cha, Int, or Wis), Sense Motive (Wis), Sleight of Hand (Dex). Skill Points at each Level: 4 + Int modifier
Skill Ranks/Lvl
4
Description
Biohacker
You’re fascinated by science in all its many facets. You understand that the fundamentals of biology, chemistry, physics, and other disciplines can help you exploit your enemies’ weaknesses and bolster your allies. You might be studious and methodical about your research, pushing your mind to the limit in search of discovery, or you might be a daring experimenter, improvising concoctions and stumbling upon grand revelations. Either way, you use your knowledge of several fields of scientific study to aid your allies, whether in the thick of battle or in crafting a perfect plan.
Class Features
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +0 | +2 | +0 | +0 | Biohacks, custom microlab, injection expert, primary field of study, scientific method |
| 2nd | +1 | +3 | +0 | +0 | Injection expert +1, theorem |
| 3rd | +2 | +3 | +1 | +1 | Spark of ingenuity 1/day, weapon specialization |
| 4th | +3 | +4 | +1 | +1 | Theorem |
| 5th | +3 | +4 | +1 | +1 | Custom microlab (advanced medkit), primary field of study breakthrough |
| 6th | +4 | +5 | +2 | +2 | Theorem |
| 7th | +5 | +5 | +2 | +2 | Secondary field of study |
| 8th | +6 | +6 | +2 | +2 | Theorem |
| 9th | +6 | +6 | +3 | +3 | Custom microlab (medical lab, 90 feet), injection expert +2, spark of ingenuity 2/day |
| 10th | +7 | +7 | +3 | +3 | Theorem |
| 11th | +8 | +7 | +3 | +3 | Secondary field of study breakthrough |
| 12th | +9 | +8 | +4 | +4 | Theorem |
| 13th | +9 | +8 | +4 | +4 | Tertiary field of study |
| 14th | +10 | +9 | +4 | +4 | Theorem |
| 15th | +11 | +9 | +5 | +5 | Spark of ingenuity 3/day |
| 16th | +12 | +10 | +5 | +5 | Theorem |
| 17th | +12 | +10 | +5 | +5 | Custom microlab (120 feet), tertiary field of study breakthrough |
| 18th | +13 | +11 | +6 | +6 | Injection expert +3, theorem |
| 19th | +14 | +11 | +6 | +6 | Resolve analysis |
| 20th | +15 | +12 | +6 | +6 | Superserum, theorem |
COM, p. 40