StarCodexStarfinder
⚙️
⚔️
Key Ability: con

Nanocyte

HP
6/level
SP
6/level
BAB
Full
Fort
Good
Ref
Poor
Will
Poor

Armor Proficiency

Light armor

Weapon Proficiency

Basic and advanced melee weapons, small arms, and longarms

Class Skills

Acrobatics (Dex), Athletics (Str), Computers (Int), Engineering (Int), Life Science (Int), Medicine (Int), Perception (Wis), Physical Science (Int), Piloting (Dex), Profession (Cha, Int, or Wis), Sleight of Hand (Dex), Stealth (Dex). Skill Points at each Level: 6 + Int modifier

Skill Ranks/Lvl

6

Description

Nanocyte

Your body houses an untold number of nanites, tiny machines that can grant you incredible fortitude, transform into tools, and course across the battlefield to decimate your foes. Your total control of these nanites makes you an adept combatant who can manifest the perfect weapon or tool at a moment’s notice. Whether your powers stem from accidental infection, excruciating experiments, or voluntary symbiosis, your nanites grow stronger by the day as you gradually transform into a being more machine than mortal.

Class Features

Level Base Attack Bonus Fort Save Ref Save Will Save Special Major Forms Minor Forms
1st +1 +2 +0 +0 Nanite array, nanite surge, primary nanite faculty, primary faculty technique 2 3
2nd +2 +3 +0 +0 Defensive dispersal, nanocyte knack 2 4
3rd +3 +3 +1 +1 Cyto-conversion (+1), weapon specialization 3 4
4th +4 +4 +1 +1 Nanocyte knack 3 5
5th +5 +4 +1 +1 Primary faculty technique 4 5
6th +6 +5 +2 +2 Nanocyte knack 4 6
7th +7 +5 +2 +2 Manifold array (two arrays) 4 6
8th +8 +6 +2 +2 Nanocyte knack 4 7
9th +9 +6 +3 +3 Primary faculty technique, secondary nanite faculty, secondary faculty technique 5 7
10th +10 +7 +3 +3 Cyto-conversion (+2), nanocyte knack 5 8
11th +11 +7 +3 +3 Eternal nanites 5 8
12th +12 +8 +4 +4 Nanocyte knack 5 9
13th +13 +8 +4 +4 Primary faculty technique, secondary faculty technique 6 9
14th +14 +9 +4 +4 Nanocyte knack 6 10
15th +15 +9 +5 +5 Manifold array (three arrays) 6 10
16th +16 +10 +5 +5 Cyto-conversion (+3), nanocyte knack 6 11
17th +17 +10 +5 +5 Primary faculty technique, secondary faculty technique 7 11
18th +18 +11 +6 +6 Nanocyte knack 7 12
19th +19 +11 +6 +6 Living legion 7 12
20th +20 +12 +6 +6 Infinite array, nanocyte knack 7 13

TIM, p. 8

Nanocyte — Starfinder Class | StarCodex