Soldier
Armor Proficiency
Light armor and heavy armor, shields
Weapon Proficiency
Basic and advanced melee weapons, small arms, longarms, heavy weapons, sniper weapons, and grenades
Class Skills
Acrobatics (Dex), Athletics (Str), Engineering (Int), Intimidate (Cha), Medicine (Int), Piloting (Dex), Profession (Cha, Int, or Wis), Survival (Wis). Skill Points at each Level: 4 + Int modifier
Skill Ranks/Lvl
4
Description
Soldier
Conflict is an inevitable result of life. On every world that harbors complex living organisms, creatures battle one another for dominance, resources, territory, or ideals. Whether you’ve taken up arms to protect others, win glory, exact revenge, or simply earn a living, you are the perfect embodiment of this truth. You’re an expert at combat of all types but tend to prefer heavy armor and weapons—the bigger, the better. You may be a career soldier, a fresh mercenary recruit, or a lone wolf who rejects authority, but whether rushing in for hand-to-hand combat or firing tactical barrages, you’re a consummate warrior, never hesitating to put yourself in the line of fire to protect your friends.
Class Features
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +1 | +2 | +0 | +2 | Primary fighting style, primary style technique |
| 2nd | +2 | +3 | +0 | +3 | Combat feat |
| 3rd | +3 | +3 | +1 | +3 | Gear boost, weapon specialization |
| 4th | +4 | +4 | +1 | +4 | Combat feat |
| 5th | +5 | +4 | +1 | +4 | Primary style technique |
| 6th | +6 | +5 | +2 | +5 | Combat feat |
| 7th | +7 | +5 | +2 | +5 | Gear boost |
| 8th | +8 | +6 | +2 | +6 | Combat feat |
| 9th | +9 | +6 | +3 | +6 | Primary style technique, secondary fighting style, secondary style technique |
| 10th | +10 | +7 | +3 | +7 | Combat feat |
| 11th | +11 | +7 | +3 | +7 | Gear boost, soldier’s onslaught |
| 12th | +12 | +8 | +4 | +8 | Combat feat |
| 13th | +13 | +8 | +4 | +8 | Primary style technique, secondary style technique |
| 14th | +14 | +9 | +4 | +9 | Combat feat |
| 15th | +15 | +9 | +5 | +9 | Gear boost |
| 16th | +16 | +10 | +5 | +10 | Combat feat |
| 17th | +17 | +10 | +5 | +10 | Primary style technique, secondary style technique |
| 18th | +18 | +11 | +6 | +11 | Combat feat |
| 19th | +19 | +11 | +6 | +11 | Gear boost |
| 20th | +20 | +12 | +6 | +12 | Combat feat, kill shot |
CRB