Envoy
Armor Proficiency
Light armor
Weapon Proficiency
Basic melee weapons, grenades, small arms
Class Skills
Acrobatics (Dex), Athletics (Str), Bluff (Cha), Computers (Int), Culture (Int), Diplomacy (Cha), Disguise (Cha), Engineering (Int), Intimidate (Cha), Medicine (Int), Perception (Wis), Piloting (Dex), Profession (Cha, Int, or Wis), Sense Motive (Wis), Sleight of Hand (Dex), Stealth (Dex). Skill Points at each Level: 8 + Int modifier
Skill Ranks/Lvl
8
Description
Envoy
You make your way in the universe with a charming smile, quick wit, and keen sense of self-preservation, and excel at getting others to do what you want. You might be a trickster, hustler, or con artist, or you might serve as an actor, ambassador, or businessperson, paving the way for negotiation through kind words or the occasional dirty trick. You are often the group’s strategist, using your quick wit and tactical acumen to push your friends to greater heights. You may also be skilled in diplomacy, serving as the face for a starship crew, talking your way into restricted systems or gaining audiences with local politicians or warlords.
Class Features
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +0 | +0 | +2 | +2 | Envoy improvisation, expertise (1d6), skill expertise |
| 2nd | +1 | +0 | +3 | +3 | Envoy improvisation |
| 3rd | +2 | +1 | +3 | +3 | Expertise talent, weapon specialization |
| 4th | +3 | +1 | +4 | +4 | Envoy improvisation |
| 5th | +3 | +1 | +4 | +4 | Expertise (1d6+1), skill expertise |
| 6th | +4 | +2 | +5 | +5 | Envoy improvisation |
| 7th | +5 | +2 | +5 | +5 | Expertise talent |
| 8th | +6 | +2 | +6 | +6 | Envoy improvisation |
| 9th | +6 | +3 | +6 | +6 | Expertise (1d6+2), skill expertise |
| 10th | +7 | +3 | +7 | +7 | Envoy improvisation |
| 11th | +8 | +3 | +7 | +7 | Expertise talent |
| 12th | +9 | +4 | +8 | +8 | Envoy improvisation |
| 13th | +9 | +4 | +8 | +8 | Expertise (1d8+2), skill expertise |
| 14th | +10 | +4 | +9 | +9 | Envoy improvisation |
| 15th | +11 | +5 | +9 | +9 | Expertise talent |
| 16th | +12 | +5 | +10 | +10 | Envoy improvisation |
| 17th | +12 | +5 | +10 | +10 | Expertise (1d8+3), skill expertise |
| 18th | +13 | +6 | +11 | +11 | Envoy improvisation |
| 19th | +14 | +6 | +11 | +11 | Expertise talent |
| 20th | +15 | +6 | +12 | +12 | Envoy improvisation, expertise (1d8+4), true expertise |
CRB