Evolutionist
Armor Proficiency
Light armor
Weapon Proficiency
Basic melee weapons, grenades, small arms
Class Skills
Acrobatics (Dex), Athletics (Str), Culture (Int), Disguise (Cha), Intimidate (Cha), Perception (Wis), Profession (Cha, Int, or Wis), Stealth (Dex), Survival (Wis). Skill Points at each Level: 4 + Int modifier
Skill Ranks/Lvl
4
Description
Evolutionist
Conflict drives innovation, and in a strange and dangerous galaxy you’ve unlocked unparalleled means to adapt. By embracing mystic tradition, extensive augmentation, deliberate genetic mutation, or relying on other extraordinary means, you transform yourself into a powerful being better suited to achieving your goals. You might adopt characteristics of a ferocious chimera, an undead scion, a cybernetic paragon, or anything in between. Yet your evolution boasts a will of its own. Your abilities fight you for control in stressful situations, even while providing lethal instincts, an innate weapon, and spontaneous adaptations that help you outmaneuver, outwit, and outmatch your foes. No matter your niche, you are an adaptable combatant who forges your destiny in flesh, bone, or steel.
Class Features
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Adaptive Strike |
|---|---|---|---|---|---|---|
| 1st | +1 | +2 | +2 | +0 | Adaptive strike, evolution track, flexible skill, niche, niche ability | 1d6 |
| 2nd | +2 | +3 | +3 | +0 | Augmented form, evolutionist adaptation, fulcrum | 1d6 |
| 3rd | +3 | +3 | +3 | +1 | Skill boost (+1), weapon specialization | 1d6 |
| 4th | +4 | +4 | +4 | +1 | Evolutionist adaptation | 1d6 |
| 5th | +5 | +4 | +4 | +1 | Evolution drain | 1d6 |
| 6th | +6 | +5 | +5 | +2 | Evolutionist adaptation, skill boost (+2) | 1d10 |
| 7th | +7 | +5 | +5 | +2 | Evolutionary focus (basic) | 1d10 |
| 8th | +8 | +6 | +6 | +2 | Evolutionist adaptation | 1d10 |
| 9th | +9 | +6 | +6 | +3 | Flexible skill, skill boost (+3) | 2d8 |
| 10th | +10 | +7 | +7 | +3 | Evolutionist adaptation, niche ability | 2d8 |
| 11th | +11 | +7 | +7 | +3 | Accelerated evolution | 2d10 |
| 12th | +12 | +8 | +8 | +4 | Evolutionist adaptation, skill boost (+4) | 2d10 |
| 13th | +13 | +8 | +8 | +4 | Evolutionary focus (advanced) | 3d10 |
| 14th | +14 | +9 | +9 | +4 | Evolution drinker, evolutionist adaptation | 3d10 |
| 15th | +15 | +9 | +9 | +5 | Skill boost (+5) | 4d10 |
| 16th | +16 | +10 | +10 | +5 | Evolutionist adaptation | 4d10 |
| 17th | +17 | +10 | +10 | +5 | Flexible skill | 5d10 |
| 18th | +18 | +11 | +11 | +6 | Evolutionist adaptation, skill boost (+6 | 6d10 |
| 19th | +19 | +11 | +11 | +6 | Evolutionary focus (ultimate | 7d10 |
| 20th | +20 | +12 | +12 | +6 | Evolutionist adaptation, niche ability | 8d10 |
IM, p. 10