Mystic
Armor Proficiency
Light armor
Weapon Proficiency
Basic melee weapons and small arms
Class Skills
Bluff (Cha), Culture (Int), Diplomacy (Cha), Disguise (Cha), Intimidate (Cha), Life Science (Int), Medicine (Int), Mysticism (Wis), Perception (Wis), Profession (Cha, Int, or Wis), Sense Motive (Wis), Survival (Wis). Skill Points at each Level: 6 + Int modifier
Skill Ranks/Lvl
6
Description
Mystic
You understand that what most people call magic is simply an expression of the innate connection between all things, and you intuitively tap into this unseen power to create strange effects. You may conceptualize the source of your magic as divine grace, a manipulation of fundamental energy, or an unlocking of psychic potential, but always with the knowledge that you are a conduit channeling forces greater than yourself. Though you may study, you understand that spellcasting—like all existence—is messy and intuitive, and you specialize in biology and mental systems too complex to be perfectly understood by science. You sense the intangible and exploit your bonds with others, whether to bolster them or bend them to your will.
Class Features
Spells per Day
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +2 | Connection, connection power, connection spell, healing touch | 2 | - | - | - | - | - |
| 2nd | +1 | +0 | +0 | +3 | Channel skill +1, mindlink | 2 | - | - | - | - | - |
| 3rd | +2 | +1 | +1 | +3 | Connection power, weapon specialization | 3 | - | - | - | - | - |
| 4th | +3 | +1 | +1 | +4 | Connection spell | 3 | 2 | - | - | - | - |
| 5th | +3 | +1 | +1 | +4 | Channel skill +2 | 4 | 2 | - | - | - | - |
| 6th | +4 | +2 | +2 | +5 | Connection power | 4 | 3 | - | - | - | - |
| 7th | +5 | +2 | +2 | +5 | Connection spell | 4 | 3 | 2 | - | - | - |
| 8th | +6 | +2 | +2 | +6 | Channel skill +3 | 4 | 4 | 2 | - | - | - |
| 9th | +6 | +3 | +3 | +6 | Connection power | 5 | 4 | 3 | - | - | - |
| 10th | +7 | +3 | +3 | +7 | Connection spell | 5 | 4 | 3 | 2 | - | - |
| 11th | +8 | +3 | +3 | +7 | Channel skill +4, telepathic bond | 5 | 4 | 4 | 2 | - | - |
| 12th | +9 | +4 | +4 | +8 | Connection power | 5 | 5 | 4 | 3 | - | - |
| 13th | +9 | +4 | +4 | +8 | Connection spell | 5 | 5 | 4 | 3 | 2 | - |
| 14th | +10 | +4 | +4 | +9 | Channel skill +5 | 5 | 5 | 4 | 4 | 2 | - |
| 15th | +11 | +5 | +5 | +9 | Connection power | 5 | 5 | 5 | 4 | 3 | - |
| 16th | +12 | +5 | +5 | +10 | Connection spell | 5 | 5 | 5 | 4 | 3 | 2 |
| 17th | +12 | +5 | +5 | +10 | Channel skill +6 | 5 | 5 | 5 | 4 | 4 | 2 |
| 18th | +13 | +6 | +6 | +11 | Connection power | 5 | 5 | 5 | 5 | 4 | 3 |
| 19th | +14 | +6 | +6 | +11 | Transcendence | 5 | 5 | 5 | 5 | 5 | 4 |
| 20th | +15 | +6 | +6 | +12 | Channel skill +7, enlightenment | 5 | 5 | 5 | 5 | 5 | 5 |
CRB