StarCodexStarfinder
⚙️
⚔️
Key Ability: cha

Solarian

HP
7/level
SP
7/level
BAB
Full
Fort
Good
Ref
Poor
Will
Good

Armor Proficiency

Light armor, shields

Weapon Proficiency

Basic and advanced melee weapons and small arms

Class Skills

Acrobatics (Dex), Athletics (Str), Diplomacy (Cha), Intimidate (Cha), Mysticism (Wis), Perception (Wis), Physical Science (Int), Profession (Cha, Int, or Wis), Sense Motive (Wis), Stealth (Dex). Skill Points at each Level: 4 + Int modifier

Skill Ranks/Lvl

4

Description

Solarian

The stars guide the planets with gravity, create life with light and heat, and utterly consume worlds in supernovas and black holes. You understand that these acts of creation and destruction are not opposites, but rather two parts of a natural, dualistic cycle. You seek to be an agent of that cycle, an enlightened warrior with the ability to manipulate the forces of the stars themselves. Constantly accompanied by a mote of fundamental energy or entropy, you can shape this essence in combat to create weapons and armor of gleaming stellar light or pure, devouring darkness. Whether you apprenticed in a temple or came to your powers through personal revelation, you recognize yourself as part of an ancient tradition—a force of preservation and annihilation.

Class Features

Level Base Attack Bonus Fort Save Ref Save Will Save Special Solar Armor Solar Flare Solar Shield Solar Weapon
1st +1 +2 +0 +2 Skill adept, solar manifestation, stellar mode, stellar revelation (black hole, supernova) +1 AC 1d4 +1/+2 1d6
2nd +2 +3 +0 +3 Stellar revelation +1 AC 1d4 +1/+2 1d6
3rd +3 +3 +1 +3 Sidereal influence (2 skills), weapon specialization +1 AC 1d4 +1/+2 1d6
4th +4 +4 +1 +4 Stellar revelation +1 AC 1d4 +1/+2 1d6
5th +5 +4 +1 +4 +1 AC, resistance 5 1d4 +1/+3 1d6
6th +6 +5 +2 +5 Stellar revelation +1 AC, resistance 5 2d4 +1/+3 2d6
7th +7 +5 +2 +5 Flashing strikes +1 AC, resistance 5 2d4 +1/+3 2d6
8th +8 +6 +2 +6 Stellar revelation +1 AC, resistance 5 2d4 +1/+3 2d6
9th +9 +6 +3 +6 Zenith revelations +1 AC, resistance 5 3d4 +1/+3 3d6
10th +10 +7 +3 +7 Stellar revelation +2 AC, resistance 10 3d4 +1/+4 3d6
11th +11 +7 +3 +7 Sidereal influence (4 skills) +2 AC, resistance 10 3d4 +1/+4 3d6
12th +12 +8 +4 +8 Stellar revelation +2 AC, resistance 10 4d4 +1/+4 4d6
13th +13 +8 +4 +8 Solarian’s onslaught +2 AC, resistance 10 5d4 +1/+4 5d6
14th +14 +9 +4 +9 Stellar revelation +2 AC, resistance 10 6d4 +1/+4 6d6
15th +15 +9 +5 +9 +2 AC, resistance 15 7d4 +1/+5 7d6
16th +16 +10 +5 +10 Stellar revelation +2 AC, resistance 15 8d4 +1/+5 8d6
17th +17 +10 +5 +10 Zenith revelations +2 AC, resistance 15 9d4 +1/+5 9d6
18th +18 +11 +6 +11 Stellar revelation +2 AC, resistance 15 10d4 +1/+5 10d6
19th +19 +11 +6 +11 Sidereal influence (6 skills) +2 AC, resistance 15 11d4 +1/+5 11d6
20th +20 +12 +6 +12 Stellar paragon, stellar revelation +2 AC, resistance 20 12d4 +1/+6 12d6

CRB, p. 100

Solarian — Starfinder Class | StarCodex